<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="//www.povray.org/rss/smb_rss2html.xsl"?>
<rss version="2.0" xmlns:povray="//www.povray.org/" xmlns:sy="https://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title>News items from www.povray.org main page</title>
	<description>Lists news items posted to the www.povray.org main page.</description>
	<link>//www.povray.org/</link>
	<povray:self_url>//www.povray.org/rss.xml</povray:self_url>
	<language>en</language>
	<ttl>1440</ttl>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateBase>1970-01-01T08:00+00:00</sy:updateBase>
	<lastBuildDate>Wed, 3 Dec 2025 14:01:08 GMT</lastBuildDate>
	<item>
		<title>povray.org and related sites unreachable to parts of the internet</title>
		<description>&lt;p&gt;The datacenter in which the dedicated server hosting POV-Ray recently changed. As we have our own class C (/24) subnet, this (in theory) should not have affected us (outside of a few hours of downtime as the machine was physically transported) as no IP addresses needed to change: our host only had to alter the appropriate BGP announcement to indicate the new route to/from our network.&lt;/p&gt;

&lt;p&gt;However it has since come to our attention that many parts of the internet are unable to access resources on our server. Sites such as wiki.povray.org and www.irtc.org continue to work as they are cached by Cloudflare, and Cloudflare can still talk to our server. The problem lies in the fact that whilst we are receiving the incoming traffic sent our way, outgoing traffic that needs to pass through Comcast is black-holed only four hops from our server. This means anyone who is behind Comcast addresses are unable to access anything on our server.&lt;/p&gt;

&lt;p&gt;We have used our class C network for more than a quarter of a century with no real issues; this is the first time we've been black-holed by a major transit point in the US and we have no explanation for it. A request has been lodged with the Comcast NOC to fix this but as of the time of writing it remains in place.&lt;/p&gt;

&lt;p&gt;We're posting this message on our front page primarily to raise awareness amongst those who are &lt;i&gt;not&lt;/i&gt; affected but are in communication with those who are (via means outside this site) to let them know why they can't connect, since of course affected users aren't able to read this message right now. Additionally once the issue is resolved, this will serve as an explanation as to why we were &quot;down&quot; for so long.&lt;/p&gt;</description>
		<pubDate>Wed, 3 Dec 2025 14:01:08 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#340</guid>
		<link>//www.povray.org/news/index.php#340</link>
	</item>
	<item>
		<title>Development Status (November 2024)</title>
		<description>&lt;p&gt;
After a long break in releases of 3.8 beta test candidates, development is resuming, though not at the pace of past releases.
&lt;/p&gt;
&lt;p&gt;
One impediment we have yet to overcome is code signing for the Windows platform. Currently we have no means of doing so as our previous key has expired. The difficulty is both cost and the need for flexibility in verifying us as an organization. Despite the fact that we have a company registered in Australia (Persistence of Vision Raytracer Pty. Ltd.) and it is visible on the ASIC website, it is our experience that the verification process gets hung up by the fact the company doesn't sell anything, have a street address, or have a phone number.
&lt;/p&gt;
&lt;p&gt;
While we do not generally sign beta releases, it is our policy that official releases for the Windows platform are expected to be signed.
&lt;/p&gt;
</description>
		<pubDate>Sat, 2 Nov 2024 09:01:03 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#339</guid>
		<link>//www.povray.org/news/index.php#339</link>
	</item>
	<item>
		<title>DKBTrace (foundation of POV-Ray) creator has kickstarter for educational IDE</title>
		<description>&lt;p&gt;
David K. Buck - the creator of DKBTrace, the pioneering raytracer that was the genesis of POV-Ray - has created a &lt;a href=&quot;https://www.kickstarter.com/projects/pigeontalk/pigeontalk-a-programming-environment-to-explore-computing&quot;&gt;KickStarter campaign to fund creation of an open-source IDE for PigeonTalk&lt;/a&gt; (PigeonTalk is a smalltalk implementation created by David that is aimed at being a programming environment to explore computing).
&lt;/p&gt;

&lt;blockquote&gt;
&quot;I chose Smalltalk as a language because it provides the most immersive experience I've encountered.  Smalltalk allows you to create, use, and explore software in a very hands-on way.  It's an ideal environment for learning and playing with software.
This Kickstarter project is to provide a development environment for this Smalltalk which I'm calling PigeonTalk.  The development environment would run in a web browser and would communicate with the Smalltalk engine using WebSockets.  Once this is available, PigeonTalk becomes a viable programming environment that others could use.&quot;
&lt;/blockquote&gt;

&lt;p&gt;
We wish David the best in this endeavor and are hopeful the Kickstarter will meet its goal as POV-Ray itself would not exist if it were not for David's kind contribution of the DKBTrace source code.
&lt;/p&gt;</description>
		<pubDate>Thu, 2 Dec 2021 04:00:05 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#336</guid>
		<link>//www.povray.org/news/index.php#336</link>
	</item>
	<item>
		<title>POV-Ray v3.8.0 beta tests available</title>
		<description>&lt;p&gt;POV-Ray 3.8 is now in beta-test. You may obtain beta releases via our &lt;a href=&quot;https://github.com/POV-Ray/povray/releases/&quot;&gt;GitHub&lt;/a&gt; repository. Discussion regarding the betas should be directed to the &lt;a href=&quot;//news.povray.org/povray.beta-test/&quot;&gt;beta-test group&lt;/a&gt; in our forums.&lt;/p&gt;</description>
		<pubDate>Wed, 9 Dec 2020 07:00:05 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#335</guid>
		<link>//www.povray.org/news/index.php#335</link>
	</item>
	<item>
		<title>POV-Ray turns 30</title>
		<description>&lt;p&gt;30 years ago today, on July 29 1991, the first beta of what would become POV-Ray became available in the GRAPHDEV forum on CompuServe. See &lt;a href=&quot;//www.povray.org/documentation/view/3.6.1/7/&quot;&gt;&quot;The Early History of POV-Ray&quot;&lt;/a&gt;, &lt;a href=&quot;http://www.povray.org/documentation/view/3.6.1/8/&quot;&gt;&quot;The Original Creation Message&quot;&lt;/a&gt;, &lt;a href=&quot;http://www.povray.org/documentation/view/3.6.1/9/&quot;&gt;&quot;The Name&quot;&lt;/a&gt; and &lt;a href=&quot;http://www.povray.org/documentation/view/3.6.1/10/&quot;&gt;&quot;A Historic Version History&quot;&lt;/a&gt; in our v3.6 documentation for more details about the early days of this project.&lt;/p&gt;</description>
		<pubDate>Tue, 8 Dec 2020 05:01:03 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#334</guid>
		<link>//www.povray.org/news/index.php#334</link>
	</item>
	<item>
		<title>Wiki back online</title>
		<description>&lt;p&gt;The &lt;a href=&quot;//wiki.povray.org/&quot;&gt;POV-Wiki&lt;/a&gt; is now back online and is running the latest version of MediaWiki. Additionally we have restored our &lt;a href=&quot;//bugs.povray.org/&quot;&gt;legacy bugtracker&lt;/a&gt;, which tracked issues prior to moving our source code to GitHub.&lt;/p&gt;</description>
		<pubDate>Fri, 4 Dec 2020 12:00:06 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#333</guid>
		<link>//www.povray.org/news/index.php#333</link>
	</item>
	<item>
		<title>Forums back online</title>
		<description>Following more recovery work since the server crash we're happy to say our &lt;a href=&quot;//news.povray.org/groups/&quot;&gt;user forums&lt;/a&gt; are now back online in read-write mode.</description>
		<pubDate>Fri, 4 Dec 2020 04:01:00 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#332</guid>
		<link>//www.povray.org/news/index.php#332</link>
	</item>
	<item>
		<title>Server Recovery</title>
		<description>&lt;p&gt;The www.povray.org site is now back in read-write mode. User logins should work, however please note the forums are still offline.&lt;/p&gt;&lt;p&gt;We'd like to give a massive THANKS! to &lt;a href=&quot;http://www.ntplx.net/&quot;&gt;Netplex&lt;/a&gt; for going above and beyond in getting us back up on new hardware.&lt;/p&gt;</description>
		<pubDate>Thu, 3 Dec 2020 21:00:08 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#331</guid>
		<link>//www.povray.org/news/index.php#331</link>
	</item>
	<item>
		<title>POV-Ray Server Downtime</title>
		<description>&lt;p&gt;Our server recently experienced a catastrophic hardware failure, resulting in the need for a replacement and recovery from backup.&lt;/p&gt;&lt;p&gt;No data has been lost but as the new system uses a newer version of PHP and MySQL, plus has other related changes, the restoration will be done in steps. Currently the site is running in read-only mode without a database. We will restore services as soon as we can.&lt;/p&gt;&lt;p&gt;Please note this also affects other sites hosted here such as news.povray.org and irtc.org. We will bring them back up once the main site is back to normal.&lt;/p&gt;</description>
		<pubDate>Thu, 3 Dec 2020 15:00:08 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#330</guid>
		<link>//www.povray.org/news/index.php#330</link>
	</item>
	<item>
		<title>Blender to Persistence of Vision</title>
		<description>The &lt;a href=&quot;https://povconverter.wordpress.com/&quot;&gt;Blender to Persistence of Vision&lt;/a&gt; add-on's next release is slated for August 2nd 2020. See also: next day live &lt;a href=&quot;http://wiki.povray.org/content/HowTo_Talk:Use_POV-Ray_with_Blender&quot;&gt;Q&amp;A session&lt;/a&gt;

</description>
		<pubDate>Sun, 8 Dec 2019 01:01:01 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#329</guid>
		<link>//www.povray.org/news/index.php#329</link>
	</item>
	<item>
		<title>white_dune VRML/X3D editor adds POV-Ray export</title>
		<description>&lt;p&gt;
The folks at the open-source white_dune 3d editor project let us know that they've added POV-Ray export capability. Neat! It looks like a useful tool, definitely worth checking out.
&lt;/p&gt;

&lt;p&gt;
You can find their &lt;a href='https://github.com/mufti11/white_dune/'&gt;github repo here&lt;/a&gt; or if you prefer you can go straight to their &lt;a href='http://wdune.ourproject.org/'&gt;project website&lt;/a&gt; for downloads.
&lt;/p&gt;</description>
		<pubDate>Sat, 7 Dec 2019 23:00:09 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#328</guid>
		<link>//www.povray.org/news/index.php#328</link>
	</item>
	<item>
		<title>Call for papers: Ray Tracing Gems</title>
		<description>&lt;p&gt;&lt;a href=&quot;http://erich.realtimerendering.com/&quot;&gt;Eric Haines&lt;/a&gt; dropped us a line to let us know that there is still time to submit proposals to &lt;a href=&quot;http://www.realtimerendering.com/raytracinggems/&quot;&gt;Ray Tracing Gems&lt;/a&gt;, with the final deadline being final October 15th 2018.&lt;/p&gt;

&lt;p&gt;Eric also commented &quot;They don't have to be about DXR, they could be survey or reference articles, or general principles worth writing down in one spot. We hope people will contact us informally about ideas for proposals before the paper deadline.&quot;&lt;/p&gt;</description>
		<pubDate>Thu, 7 Dec 2017 01:01:05 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#326</guid>
		<link>//www.povray.org/news/index.php#326</link>
	</item>
	<item>
		<title>POV-Ray 3.7.1 enters beta phase</title>
		<description>&lt;p&gt;
POV-Ray 3.7.1 has officially entered public beta testing phase.
&lt;/p&gt;

&lt;p&gt;
Source code and a Windows installer can be found on our &lt;a href=&quot;https://github.com/POV-Ray/povray/releases&quot;&gt;GitHub repository&lt;/a&gt;. For more information and feedback please visit the &lt;a href=&quot;news://news.povray.org/povray.beta-test&quot;&gt;povray.beta-test&lt;/a&gt; newsgroup (also accessible via our &lt;a href=&quot;http://news.povray.org/povray.beta-test&quot;&gt;web interface&lt;/a&gt;).
&lt;/p&gt;

&lt;p&gt;
An unofficial Mac version can once again be found on &lt;a href=&quot;http://megapov.inetart.net/povrayunofficial_mac/alphapov.html&quot;&gt;megapov.inetart.net&lt;/a&gt;.
&lt;/p&gt;</description>
		<pubDate>Thu, 1 Dec 2016 13:01:04 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#325</guid>
		<link>//www.povray.org/news/index.php#325</link>
	</item>
	<item>
		<title>Converting POV-Ray scenes into 3D-printable STL meshes</title>
		<description>&lt;p&gt;Former POV-Ray developer and team coordinator Chris Young has been working with 3D printing in recent times and wanted to be able to convert a POV-Ray scene into something that he could touch &amp;amp; feel. This isn't as easy as it sounds since POV-Ray works with solids but consumer 3D printers expect triangle meshes.&lt;/p&gt;

&lt;p&gt;He has written a &lt;a href=&quot;http://graphics.cyborg5.com/2016/10/29/3-d-printing-a-pov-ray-model/&quot;&gt;blog post&lt;/a&gt; explaining the issue and how he approached it, and &lt;a href=&quot;http://graphics.cyborg5.com/2016/10/29/converting-pov-ray-shapes-to-triangle-mesh-for-3-d-printing/&quot;&gt;another interesting and quite detailed post&lt;/a&gt; explaining the process he used to get from .POV to .STL.&lt;/p&gt;

&lt;p&gt;Chris has made his &lt;a href=&quot;https://github.com/cyborg5/pov2mesh&quot;&gt;&lt;b&gt;pov2mesh&lt;/b&gt; code available on GitHub&lt;/a&gt; under the Creative Commons license.&lt;/p&gt;</description>
		<pubDate>Sun, 1 Nov 2015 09:01:01 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#324</guid>
		<link>//www.povray.org/news/index.php#324</link>
	</item>
	<item>
		<title>POV-Ray turns 25 (or 30)</title>
		<description>It was &quot;back in 1986 or so&quot; that David K. Buck started work on DKBTrace, and it was in July 1991 that the first version of its successor project saw the light of day. What was then called STAR-Light, and later renamed to PV-Ray and ultimately POV-Ray, has therefore been on this planet for a whopping 9,190 (or 11,000) revolutions by now (plus another guesstimated 150 &lt;a href=&quot;http://www.oyonale.com/iss.php&quot;&gt;above it&lt;/a&gt;). Of course we faithfully continue our effort to keep it that way, and although this website has been rather silent since the official release of POV-Ray 3.7.0 in November 2013, that's only because work has been proceeding elsewhere:

&lt;ul&gt;
&lt;li&gt;
Ever since the 3.7.0 release, development has been revolving around or &lt;a href=&quot;https://github.com/POV-Ray/povray&quot;&gt;GitHub repository&lt;/a&gt;.
&lt;/li&gt;
&lt;li&gt;
Pre-release builds are also published there, on a semi-irregular basis, in the &lt;a href=&quot;https://github.com/POV-Ray/povray/releases&quot;&gt;releases&lt;/a&gt; section.
&lt;/li&gt;
&lt;li&gt;
The most up-to-date documentation is being maintained on &lt;a href=&quot;http://wiki.povray.org/content/Documentation:Contents&quot;&gt;our Wiki&lt;/a&gt;.
&lt;/li&gt;
&lt;/ul&gt;

The only odd one out is probably the interaction with our user base, which faithfully continues to revolve around our newsgroups at news.povray.org (also accessible via our &lt;a href=&quot;http://news.povray.org&quot;&gt;web interface&lt;/a&gt;).</description>
		<pubDate>Wed, 9 Dec 2015 07:00:07 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#323</guid>
		<link>//www.povray.org/news/index.php#323</link>
	</item>
	<item>
		<title>Python modeller for POV-Ray</title>
		<description>As an alternative to POV-Ray's inbuilt scene description language, Laurent Evian has developed the free &quot;Pycao&quot; tool to describe scenes using the Python language. For details, see Laurent's &lt;a href=&quot;http://math.univ-angers.fr/~evain/software/pycao/distributed/documentation/&quot;&gt;website&lt;/a&gt;.</description>
		<pubDate>Wed, 9 Dec 2015 07:00:07 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#322</guid>
		<link>//www.povray.org/news/index.php#322</link>
	</item>
	<item>
		<title>Routing problems for some users in Sweden and Finland</title>
		<description>&lt;p&gt;
We've become aware that since late November 2015 some visitors in the Scandinavian region have been unable to access povray.org and its related sites via their broadband connection, but find that when using a mobile connection the site works fine.
&lt;/p&gt;

&lt;p&gt;
This issue affects visitors whose ISP's rely on TeliaSonera for transit or routing information (while there may be other backbone providers affected, we have not received examples other than Telia). Basically Telia are not receiving (or not accepting, we are not sure which) routing information for the network that povray.org is hosted on (203.29.75.0/24, advertised on &lt;a href=&quot;http://bgp.he.net/AS6062&quot;&gt;AS6062&lt;/a&gt;).
&lt;/p&gt;

&lt;p&gt;
At this point the matter is out of our hands as it involves backbone providers and how they exchange BGP routing information. The issue has been brought to the attention of providers in both the USA (where our network is hosted) and Sweden, and we can only wait to see if or when they will resolve it.
&lt;/p&gt;

&lt;p&gt;
Please also note that affected visitors will probably not be able to successfully email us regarding the issue if they use their ISP-provided email accounts as these will generally use the same routing tables as used for general web browsing. Using GMail or other non-ISP-specific services ought to work.
&lt;/p&gt;

&lt;p&gt;
We will update this post as more information becomes available.
&lt;/p&gt;

&lt;p&gt;
&lt;b&gt;Update:&lt;/b&gt; As of July/August 2016 this issue seems to have cleared up.
&lt;/p&gt;</description>
		<pubDate>Wed, 9 Dec 2015 07:00:07 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#321</guid>
		<link>//www.povray.org/news/index.php#321</link>
	</item>
	<item>
		<title>POV-Ray 3.7 released</title>
		<description>POV-Ray version 3.7 has now been officially released. Please see our &lt;a href=&quot;/download/&quot;&gt;download page&lt;/a&gt; for more information.</description>
		<pubDate>Thu, 1 Nov 2012 08:00:08 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#320</guid>
		<link>//www.povray.org/news/index.php#320</link>
	</item>
	<item>
		<title>Lathe and Prism Utility Available</title>
		<description>&lt;p align=&quot;justify&quot;&gt;Epspline (as in Edit-Povray-SPLINE) is a utility for POV-Ray users: a simple 2D graphical editor of lathe and prism objects. Visit the &lt;a href=&quot;http://agalena.nfshost.com/b1/?page_id=25&quot;&gt;website&lt;/a&gt; for download links, and a few samples.&lt;/p&gt;</description>
		<pubDate>Sat, 8 Dec 2012 03:01:09 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#318</guid>
		<link>//www.povray.org/news/index.php#318</link>
	</item>
	<item>
		<title>Viewshed Analysis with POV-Ray</title>
		<description>&lt;align=&quot;justify&quot;&gt;A viewshed is an area that is visible from a specific location. Viewshed analyses are a common function of most GIS software. See this &lt;a href=&quot;http://smathermather.wordpress.com/2013/07/21/pov-viewshed-on-github/&quot;&gt;blog post&lt;/a&gt; for more information.&lt;/p&gt; </description>
		<pubDate>Sat, 8 Dec 2012 00:01:03 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#317</guid>
		<link>//www.povray.org/news/index.php#317</link>
	</item>
	<item>
		<title>POV-Ray Helps Visualize Bee Keeper Data</title>
		<description>&lt;p align=&quot;justify&quot;&gt;See this &lt;a href=&quot;http://smathermather.wordpress.com/2013/04/06/way-beyond-red-dot-fever-bees-hives-and-overlapping-home-ranges/&quot;&gt;blog post&lt;/a&gt; to read more about how POV-Ray was used to visualize bee keeper data for Norfolk County Massachusetts.&lt;/p&gt;</description>
		<pubDate>Tue, 4 Dec 2012 18:02:01 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#316</guid>
		<link>//www.povray.org/news/index.php#316</link>
	</item>
	<item>
		<title>POV-Ray, Export &amp; View, for Mathematica</title>
		<description>&lt;p align=&quot;justify&quot;&gt;For use with Mathematica. View or animate in front-end or otherwise. Has a partially supported POV-Ray exporter. See their &lt;a href=&quot;http://sourceforge.net/projects/rayshade-math/&quot;&gt;website&lt;/a&gt; for more details.&lt;/p&gt;</description>
		<pubDate>Tue, 4 Dec 2012 06:02:00 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#315</guid>
		<link>//www.povray.org/news/index.php#315</link>
	</item>
	<item>
		<title>Koppi's Bullet Physics Playground</title>
		<description>&lt;p align=&quot;justify&quot;&gt;Filling containers with objects has just gotten a whole lot easier! POV-Ray users can now &lt;em&gt;easily&lt;/em&gt; fill containers, or place many objects, with collision checking, into their scenes. The application has a rudimentary POV-Ray export feature, so some post-processing is necessary. See the &lt;a href=&quot;https://github.com/koppi/bullet-physics-playground&quot;&gt;website&lt;/a&gt; to get started!&lt;/p&gt;</description>
		<pubDate>Wed, 2 Nov 2011 06:01:04 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#314</guid>
		<link>//www.povray.org/news/index.php#314</link>
	</item>
	<item>
		<title>Parallella supercomputer kickstarter nearing end</title>
		<description>&lt;p align=&quot;justify&quot;&gt;
The &lt;a href=&quot;http://www.kickstarter.com/projects/adapteva/parallella-a-supercomputer-for-everyone&quot;&gt;Parallela platform&lt;/a&gt; seems to have potential in the future for use with raytracing as Adapteva are coming out with a double-precision version early in 2013. Given their kickstarter is approaching its end date and they are still a little bit short of their target we thought we'd mention this in case any POV users are interested in it.
&lt;/p&gt;
&lt;p align=&quot;justify&quot;&gt;
Once the appropriate hardware is available the POV team will take a close look at it to see if it's a suitable target for a port of our software.
&lt;/p&gt;
</description>
		<pubDate>Tue, 1 Nov 2011 01:02:02 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#313</guid>
		<link>//www.povray.org/news/index.php#313</link>
	</item>
	<item>
		<title>Spectral Rendering with POV-Ray</title>
		<description>&lt;p align=&quot;justify&quot;&gt;Users can now do Spectral Rendering with POV-Ray. For more details, see the contributors &lt;a href=&quot;http://www.lilysoft.org/CGI/SR/Spectral Render.htm&quot;&gt;website&lt;/a&gt; for a description of how the process works, and all the &lt;em&gt;Scene Description Language&lt;/em&gt; files that you will need to get started!&lt;/p&gt;</description>
		<pubDate>Sat, 10 Dec 2011 03:01:00 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#312</guid>
		<link>//www.povray.org/news/index.php#312</link>
	</item>
	<item>
		<title>ANIMUSIC 3 kickstarter campaign in its last week</title>
		<description>&lt;p&gt;
While not directly related to POV-Ray, many POV-Ray users will nevertheless be familiar with the &lt;a href=&quot;/redirect/www.animusic.com/&quot; target=&quot;_new&quot;&gt;ANIMUSIC&lt;/a&gt; series of renderings synced to music. Many of us think it's rather neat :-). If you've never seen their work before, check out &lt;a href=&quot;/redirect/vimeo.com/45321425&quot; target=&quot;_new&quot;&gt;this demo video&lt;/a&gt;, or the below kickstarter page (where they give a little more info about their rendering pipeline).
&lt;/p&gt;

&lt;p&gt;
They are in the last week of a &lt;b&gt;&lt;a href=&quot;/redirect/www.kickstarter.com/projects/2040578790/animusic-3-dvd&quot;&gt;kickstarter campaign&lt;/a&gt;&lt;/b&gt; to enable the completion of the third release in the series, and have 75% of the funding needed. For those not familiar with &lt;a href=&quot;/redirect/www.kickstarter.com&quot; target=&quot;_new&quot;&gt;kickstarter&lt;/a&gt;, they will only receive the pledges if they meet their target by the end of the campaign (which is September 5).
&lt;/p&gt;

&lt;p&gt;
If you are interested in this sort of work you can pre-purchase ANIMUSIC 3 (or make a pledge) via their &lt;a href=&quot;/redirect/www.kickstarter.com/projects/2040578790/animusic-3-dvd&quot;&gt;kickstarter campaign page&lt;/a&gt;.
&lt;/p&gt;</description>
		<pubDate>Fri, 9 Dec 2011 05:01:01 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#311</guid>
		<link>//www.povray.org/news/index.php#311</link>
	</item>
	<item>
		<title>Update of Insert Menus Add-on</title>
		<description>&lt;p align=&quot;justify&quot;&gt;The popular &lt;em&gt;Insert Menus Add-on&lt;/em&gt; by Friedrich Lohmueller has been updated. See the download &lt;a href=http://www.f-lohmueller.de/pov_tut/down/insert_a.htm&quot;&gt;page&lt;/a&gt;. A collection of &lt;em&gt;shape macros&lt;/em&gt; was also extended. Since these shapes are integrated into the add-on, look &lt;a href=&quot;http://www.f-lohmueller.de/pov_tut/objects/obj_300e.htm&quot;&gt;here&lt;/a&gt; for more details.</description>
		<pubDate>Thu, 8 Dec 2011 17:01:02 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#310</guid>
		<link>//www.povray.org/news/index.php#310</link>
	</item>
	<item>
		<title>Caedium Version 4 Available</title>
		<description>&lt;p align=&quot;justify&quot;&gt;Caedium can now simulate free surface flows using a volume of fluid Computational Fluid Dynamics solver. View this &lt;a href=&quot;http://www.symscape.com/blog/free-surface-tank-filling-cfd-simulation&quot;&gt;animation&lt;/a&gt; rendered with POV-Ray, or visit their &lt;a href=&quot;http://www.symscape.com/news/simulate-free-surface-flows-using-volume-of-fluid-cfd-solver&quot;&gt;website&lt;/a&gt; for more details.&lt;/p&gt;</description>
		<pubDate>Thu, 8 Dec 2011 17:01:02 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#309</guid>
		<link>//www.povray.org/news/index.php#309</link>
	</item>
	<item>
		<title>Another PoseRay Update</title>
		<description>&lt;p align=&quot;justify&quot;&gt;The main changes include some AMD video fixes, very basic SSLT support. There were also some miscellaneous bug fixes. It's compatible with POV-Ray 3.7 RC6. You can download it &lt;a href=&quot;https://sites.google.com/site/poseray/home&quot;&gt;here&lt;/a&gt;!&lt;/p&gt;</description>
		<pubDate>Wed, 7 Dec 2011 07:02:01 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#308</guid>
		<link>//www.povray.org/news/index.php#308</link>
	</item>
	<item>
		<title>Making of a Rose</title>
		<description>&lt;p align=&quot;justify&quot;&gt;This HD video animation by Robert Alzinger was rendered entirely with POV-Ray. It features a demonstration of several &lt;em&gt;Constructive Solid Geometry&lt;/em&gt; techniques. See the &lt;a href=&quot;http://www.alzinger.de/cms/index.php?id=166&quot;&gt;website&lt;/a&gt; to view his clever presentation&lt;/p&gt;</description>
		<pubDate>Mon, 5 Dec 2011 11:01:03 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#307</guid>
		<link>//www.povray.org/news/index.php#307</link>
	</item>
	<item>
		<title>Colored Leaves</title>
		<description>&lt;p align=&quot;justify&quot;&gt;Regular news group readers have already seen the &lt;em&gt;colored leaves trick&lt;/em&gt; by Norbert Kern, so in case you missed it, here's the &lt;a href=&quot;http://news.povray.org/povray.binaries.images/thread/&lt;web.4f624250b5209546dc4ffc880@news.povray.org&gt;/&quot;&gt;discussion&lt;/a&gt; ... there's also a sample &lt;a href=&quot;http://news.povray.org/povray.binaries.scene-files/thread/&lt;web.4f65a721bfc28421dab3f8c0@news.povray.org&gt;/&quot;&gt;scene file&lt;/a&gt;.&lt;/p&gt; </description>
		<pubDate>Mon, 5 Dec 2011 10:02:03 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#306</guid>
		<link>//www.povray.org/news/index.php#306</link>
	</item>
	<item>
		<title>PoseRay Beta Release</title>
		<description>&lt;p align=&quot;justify&quot;&gt;A versatile application that should be in &lt;em&gt;every&lt;/em&gt; POV'ers work-flow has a new beta release. It's compatible with POV-Ray 3.7 RC3, so see their &lt;a href=&quot;https://sites.google.com/site/poseray/home-1&quot;&gt;website&lt;/a&gt; for more details.&lt;/p&gt;</description>
		<pubDate>Mon, 5 Dec 2011 10:02:03 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#305</guid>
		<link>//www.povray.org/news/index.php#305</link>
	</item>
	<item>
		<title>Four POV-Ray-created Music Videos on DVD</title>
		<description>&lt;p align=&quot;justify&quot;&gt;
Former POV-Ray developer Eduward Schwan has released a &lt;a href=&quot;http://www.schwansongs.com/fourworlds/&quot;&gt;DVD containing four POV-Ray-generated music videos&lt;/a&gt;.
&lt;/p&gt;

&lt;p align=&quot;justify&quot;&gt;
&lt;cite&gt;&quot;Journey through four different surreal worlds, each one offering
artistically-crafted computer-animated scenes, some playful, some mysterious,
all thought-provoking.  Each video has its own original music soundtrack
composed to go hand-in-hand with the video experience.  The computer-generated
ray-traced videos  were designed bit-by-bit (and the music note-by-note) by
SchwanSongs for your enjoyment.&quot;&lt;/cite&gt;
&lt;/p&gt;</description>
		<pubDate>Mon, 6 Dec 2010 15:01:06 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#304</guid>
		<link>//www.povray.org/news/index.php#304</link>
	</item>
	<item>
		<title>POV-Ray work by Holger Karsten</title>
		<description>&lt;p&gt;Long-time POV-Ray user, Holger Karsten, has recently created a blog of graphical work and experiments with POV-Ray.  Check out his site at &lt;a href=&quot;http://lightspeed.byethost24.com/&quot;&gt;lightspeed.byethost24.com&lt;/a&gt;!&lt;/p&gt;</description>
		<pubDate>Mon, 6 Dec 2010 07:00:08 GMT</pubDate>
		<guid isPermaLink="true">//www.povray.org/news/index.php#303</guid>
		<link>//www.povray.org/news/index.php#303</link>
	</item>
	<item>
		<title>Y.A.P.R.M. 0.7.1 released</title>
